# Name Posn Played Price BE Avg Mins
1 Dylan Edwards 0 0 0 0 0
2 Sunia Turuva 0 0 0 0 0
3 Izack Tago 0 0 0 0 0
4 Stephen Crichton 0 0 0 0 0
5 Brian To'o 0 0 0 0 0
6 Jarome Luai 0 0 0 0 0
7 Nathan Cleary 0 0 0 0 0
8 Moses Leota 0 0 0 0 0
9 Mitch Kenny 0 0 0 0 0
10 James Fisher-Harris 0 0 0 0 0
11 Scott Sorensen 0 0 0 0 0
12 Liam Martin 0 0 0 0 0
13 Isaah Yeo 0 0 0 0 0
14 Jack Cogger 0 0 0 0 0
15 Lindsay Smith 0 0 0 0 0
16 Spencer Leniu 0 0 0 0 0
17 Luke Garner 0 0 0 0 0
18 Tyrone Peachey 0 0 0 0 0
19 Matthew Eisenhuth 0 0 0 0 0
# Name Posn Played Price BE Avg Mins
1 Reece Walsh 0 0 0 0 0
2 Jesse Arthars 0 0 0 0 0
3 Kotoni Staggs 0 0 0 0 0
4 Herbie Farnworth 0 0 0 0 0
5 Selwyn Cobbo 0 0 0 0 0
6 Ezra Mam 0 0 0 0 0
7 Adam Reynolds 0 0 0 0 0
8 Thomas Flegler 0 0 0 0 0
9 Billy Walters 0 0 0 0 0
10 Payne Haas 0 0 0 0 0
11 Kurt Capewell 0 0 0 0 0
12 Jordan Riki 0 0 0 0 0
13 Patrick Carrigan 0 0 0 0 0
14 Tyson Smoothy 0 0 0 0 0
15 Brendan Piakura 0 0 0 0 0
16 Kobe Hetherington 0 0 0 0 0
17 Keenan Palasia 0 0 0 0 0
18 Corey Oates 0 0 0 0 0
19 Martin Taupau 0 0 0 0 0
Lineup Changes
Penrith Panthers
  • 30-09 6PM Zac Hosking has dropped out of the side.
  • 30-09 6PM Luke Sommerton has dropped out of the side.
  • 30-09 6PM Tom Jenkins has dropped out of the side.
Brisbane Broncos
  • 30-09 6PM Corey Jensen has dropped out of the side.
  • 30-09 6PM Jock Madden has dropped out of the side.
  • 30-09 6PM Tristan Sailor has dropped out of the side.
Injury Ward
Penrith Panthers
Name Reason Return
Brisbane Broncos
Name Reason Return
# Name Posn Played Price BE Avg Mins
1 Dylan Edwards 0 0 0 0 0
2 Sunia Turuva 0 0 0 0 0
3 Izack Tago 0 0 0 0 0
4 Stephen Crichton 0 0 0 0 0
5 Brian To'o 0 0 0 0 0
6 Jarome Luai 0 0 0 0 0
7 Nathan Cleary 0 0 0 0 0
8 Moses Leota 0 0 0 0 0
9 Mitch Kenny 0 0 0 0 0
10 James Fisher-Harris 0 0 0 0 0
11 Scott Sorensen 0 0 0 0 0
12 Liam Martin 0 0 0 0 0
13 Isaah Yeo 0 0 0 0 0
14 Jack Cogger 0 0 0 0 0
15 Lindsay Smith 0 0 0 0 0
16 Spencer Leniu 0 0 0 0 0
17 Luke Garner 0 0 0 0 0
18 Tyrone Peachey 0 0 0 0 0
19 Matthew Eisenhuth 0 0 0 0 0
# Name Posn Played Price BE Avg Mins
1 Reece Walsh 0 0 0 0 0
2 Jesse Arthars 0 0 0 0 0
3 Kotoni Staggs 0 0 0 0 0
4 Herbie Farnworth 0 0 0 0 0
5 Selwyn Cobbo 0 0 0 0 0
6 Ezra Mam 0 0 0 0 0
7 Adam Reynolds 0 0 0 0 0
8 Thomas Flegler 0 0 0 0 0
9 Billy Walters 0 0 0 0 0
10 Payne Haas 0 0 0 0 0
11 Kurt Capewell 0 0 0 0 0
12 Jordan Riki 0 0 0 0 0
13 Patrick Carrigan 0 0 0 0 0
14 Tyson Smoothy 0 0 0 0 0
15 Brendan Piakura 0 0 0 0 0
16 Kobe Hetherington 0 0 0 0 0
17 Keenan Palasia 0 0 0 0 0
18 Corey Oates 0 0 0 0 0
19 Martin Taupau 0 0 0 0 0
Lineup Changes
Penrith Panthers
  • 30-09 6PM Zac Hosking has dropped out of the side.
  • 30-09 6PM Luke Sommerton has dropped out of the side.
  • 30-09 6PM Tom Jenkins has dropped out of the side.
Brisbane Broncos
  • 30-09 6PM Corey Jensen has dropped out of the side.
  • 30-09 6PM Jock Madden has dropped out of the side.
  • 30-09 6PM Tristan Sailor has dropped out of the side.
Injury Ward
Penrith Panthers
Name Reason Return
Brisbane Broncos
Name Reason Return