Activities
Post Game Updates
Injury Ward
Cronulla Sharks
Name Reason Return
Liam Ison Knee TBC
Blayke Brailey Concussion Round 13
Sione Katoa Ankle Round 14
Canterbury Bulldogs
Name Reason Return
Mitchell Woods Hamstring TBC
Jake Turpin Biceps TBC
Samuel Hughes Neck TBC
Josh Curran Ribs TBC
Jacob Kiraz Knee Round 12
Viliame Kikau Pectoral Round 20
Activities
Post Game Updates
Injury Ward
Cronulla Sharks
Name Reason Return
Liam Ison Knee TBC
Blayke Brailey Concussion Round 13
Sione Katoa Ankle Round 14
Canterbury Bulldogs
Name Reason Return
Mitchell Woods Hamstring TBC
Jake Turpin Biceps TBC
Samuel Hughes Neck TBC
Josh Curran Ribs TBC
Jacob Kiraz Knee Round 12
Viliame Kikau Pectoral Round 20
Activities
Post Game Updates
Injury Ward
South Sydney Rabbitohs
Name Reason Return
Liam Martin Knee TBC
Mitch Kenny Leg Round 17
Dolphins
Name Reason Return
Kodi Nikorima Hamstring TBC
Francis Molo Ankle Round 12
Jake Averillo Hand Round 15
Activities
Post Game Updates
Injury Ward
South Sydney Rabbitohs
Name Reason Return
Liam Martin Knee TBC
Mitch Kenny Leg Round 17
Dolphins
Name Reason Return
Kodi Nikorima Hamstring TBC
Francis Molo Ankle Round 12
Jake Averillo Hand Round 15
Activities
Post Game Updates
Injury Ward
Wests Tigers
Name Reason Return
Tommy Talau Calf TBC
Billy Smith Knee TBC
Victor Radley Suspension Round 13
Mark Nawaqanitawase Ankle Round 15
Blake Steep ACL Next Season
Manly Sea Eagles
Name Reason Return
Siosiua Taukeiaho Leg TBC
Caleb Navale ACL TBC
Tom Trbojevic Hamstring Round 13
Corey Waddell Pectoral Round 21
Activities
Post Game Updates
Injury Ward
Wests Tigers
Name Reason Return
Tommy Talau Calf TBC
Billy Smith Knee TBC
Victor Radley Suspension Round 13
Mark Nawaqanitawase Ankle Round 15
Blake Steep ACL Next Season
Manly Sea Eagles
Name Reason Return
Siosiua Taukeiaho Leg TBC
Caleb Navale ACL TBC
Tom Trbojevic Hamstring Round 13
Corey Waddell Pectoral Round 21
# Name Posn Played Price BE Avg Mins
1 James Tedesco FLB 9 913700 94 93 80
2 Daniel Tupou CTW 9 589200 56 59 80
3 Hugo Savala 5/8 HFB 6 537700 59 59 74
4 Robert Toia CTW 8 619000 66 73 80
5 Cody Ramsey CTW FLB 2 201400 4 32 67
6 Daly Cherry-Evans 5/8 9 580700 71 61 80
7 Sam Walker HFB 9 730000 105 68 80
8 Naufahu Whyte FRF 9 466800 39 52 50
9 Reece Robson HOK 7 599100 47 67 78
10 Lindsay Collins FRF 8 313700 57 36 43
11 Angus Crichton 2RF 9 539500 68 58 78
12 Siua Wong 2RF 9 666200 63 71 74
13 Connor Watson 2RF HOK 9 376900 38 40 44
14 Egan Butcher 2RF 5 318700 89 28 27
15 Spencer Leniu FRF 5 258600 42 23 27
16 Nat Butcher 2RF 9 516900 26 57 46
17 Salesi Foketi 2RF 8 201400 22 19 19
18 Fetalaiga Pauga 0 0 0 0 0
19 Reece Foley 5/8 2RF 0 201400 22 0 0
20 Benaiah Ioelu HOK 2 248900 15 34 37
# Name Posn Played Price BE Avg Mins
1 Scott Drinkwater FLB 10 780500 131 77 79
2 Braidon Burns CTW 9 603300 59 65 76
3 Jaxon Purdue 5/8 CTW 10 515000 52 66 80
4 Tom Chester CTW FLB 9 598000 41 69 80
5 Zac Laybutt CTW 6 386600 32 41 71
6 Liam Sutton HFB 5/8 0 201400 22 0 0
7 Jake Clifford 5/8 10 668400 53 77 80
8 Thomas Mikaele FRF 8 470700 41 49 39
9 Reed Mahoney HOK 9 455100 -18 48 62
10 Matthew Lodge FRF 9 286400 36 29 24
11 Heilum Luki 2RF 10 614300 69 73 80
12 Sam McIntyre 2RF FRF 8 326800 36 42 59
13 Reuben Cotter 2RF 9 504500 45 52 65
14 Xavier Kerrisk HOK 0 201400 22 0 0
15 Griffin Neame FRF 10 328500 35 35 35
16 Robert Derby CTW 0 477500 53 0 0
17 Coen Hess 2RF FRF 10 408600 62 42 41
18 Wiremu Greig 0 0 0 0 0
19 Ethan King CTW FLB 0 246400 27 0 0
21 Mason Kira 2RF 0 201400 22 0 0
Lineup Changes
Sydney Roosters
  • 15-05 5PM Taylor Losalu has dropped out of the side.
  • 15-05 5PM Junior Tupou has dropped out of the side.
North Queensland Cowboys
  • 15-05 5PM Viliami Vailea has dropped out of the side.
  • 15-05 5PM Mason Barber has dropped out of the side.
Injury Ward
Sydney Roosters
Name Reason Return
David Fale Hamstring TBC
Mathew Feagai Back TBC
Jacob Liddle Hamstring TBC
Kade Reed Finger TBC
Jaydn Su'A Suspension Round 12
North Queensland Cowboys
Name Reason Return
# Name Posn Played Price BE Avg Mins
1 James Tedesco FLB 9 913700 94 93 80
2 Daniel Tupou CTW 9 589200 56 59 80
3 Hugo Savala 5/8 HFB 6 537700 59 59 74
4 Robert Toia CTW 8 619000 66 73 80
5 Cody Ramsey CTW FLB 2 201400 4 32 67
6 Daly Cherry-Evans 5/8 9 580700 71 61 80
7 Sam Walker HFB 9 730000 105 68 80
8 Naufahu Whyte FRF 9 466800 39 52 50
9 Reece Robson HOK 7 599100 47 67 78
10 Lindsay Collins FRF 8 313700 57 36 43
11 Angus Crichton 2RF 9 539500 68 58 78
12 Siua Wong 2RF 9 666200 63 71 74
13 Connor Watson 2RF HOK 9 376900 38 40 44
14 Egan Butcher 2RF 5 318700 89 28 27
15 Spencer Leniu FRF 5 258600 42 23 27
16 Nat Butcher 2RF 9 516900 26 57 46
17 Salesi Foketi 2RF 8 201400 22 19 19
18 Fetalaiga Pauga 0 0 0 0 0
19 Reece Foley 5/8 2RF 0 201400 22 0 0
20 Benaiah Ioelu HOK 2 248900 15 34 37
# Name Posn Played Price BE Avg Mins
1 Scott Drinkwater FLB 10 780500 131 77 79
2 Braidon Burns CTW 9 603300 59 65 76
3 Jaxon Purdue 5/8 CTW 10 515000 52 66 80
4 Tom Chester CTW FLB 9 598000 41 69 80
5 Zac Laybutt CTW 6 386600 32 41 71
6 Liam Sutton HFB 5/8 0 201400 22 0 0
7 Jake Clifford 5/8 10 668400 53 77 80
8 Thomas Mikaele FRF 8 470700 41 49 39
9 Reed Mahoney HOK 9 455100 -18 48 62
10 Matthew Lodge FRF 9 286400 36 29 24
11 Heilum Luki 2RF 10 614300 69 73 80
12 Sam McIntyre 2RF FRF 8 326800 36 42 59
13 Reuben Cotter 2RF 9 504500 45 52 65
14 Xavier Kerrisk HOK 0 201400 22 0 0
15 Griffin Neame FRF 10 328500 35 35 35
16 Robert Derby CTW 0 477500 53 0 0
17 Coen Hess 2RF FRF 10 408600 62 42 41
18 Wiremu Greig 0 0 0 0 0
19 Ethan King CTW FLB 0 246400 27 0 0
21 Mason Kira 2RF 0 201400 22 0 0
Lineup Changes
Sydney Roosters
  • 15-05 5PM Taylor Losalu has dropped out of the side.
  • 15-05 5PM Junior Tupou has dropped out of the side.
North Queensland Cowboys
  • 15-05 5PM Viliami Vailea has dropped out of the side.
  • 15-05 5PM Mason Barber has dropped out of the side.
Injury Ward
Sydney Roosters
Name Reason Return
David Fale Hamstring TBC
Mathew Feagai Back TBC
Jacob Liddle Hamstring TBC
Kade Reed Finger TBC
Jaydn Su'A Suspension Round 12
North Queensland Cowboys
Name Reason Return
# Name Posn Played Price BE Avg Mins
1 Joash Papalii 5/8 8 397800 2 39 67
2 Brian Kelly CTW 8 603800 68 63 81
3 Jordan Samrani 2RF CTW 3 394200 -20 60 67
4 Sean Russell CTW 8 393000 67 46 74
5 Josh Addo-Carr CTW 9 447600 27 48 81
6 Ronald Volkman HFB 5 404000 -12 59 77
7 Mitchell Moses HFB 10 440300 67 48 81
8 Luca Moretti 2RF 7 436200 70 42 32
9 Tallyn Da Silva HOK 10 363200 0 39 43
10 Junior Paulo FRF 10 460800 47 49 52
11 Kelma Tuilagi 2RF 7 566800 76 67 74
12 Jack Williams 2RF FRF 10 554500 50 62 71
13 Jack De Belin 2RF FRF 7 354600 45 36 38
14 Dylan Walker 2RF 10 329600 66 39 47
15 Saxon Pryke FRF 4 276600 27 41 41
16 Toni Mataele 2RF 3 247300 6 31 24
17 Charlie Guymer 2RF 7 365100 55 37 58
18 Apa Twidle HFB 1 201400 -48 88 26
19 Teancum Brown FRF 0 201400 22 0 0
20 Harrison Edwards 2RF HOK 1 387900 65 13 13
# Name Posn Played Price BE Avg Mins
1 Sualauvi Faalogo 0 0 0 0 0
2 Will Warbrick CTW 10 443600 62 59 79
3 Jack Howarth CTW 9 416400 60 49 75
4 Nick Meaney CTW 9 438900 53 45 80
5 Moses Leo CTW 5 294500 57 44 75
6 Cameron Munster 5/8 10 482400 41 56 80
7 Jahrome Hughes HFB 9 629500 72 73 78
8 Stefano Utoikamanu FRF 10 556000 58 63 54
9 Harry Grant HOK 10 609500 -12 74 76
10 Josh King FRF 10 451400 28 49 57
11 Shawn Blore 2RF 4 451300 38 41 57
12 Ativalu Lisati 2RF 4 477400 -15 85 76
13 Trent Loiero 2RF 8 500300 46 55 60
14 Trent Toelau HFB 1 235600 26 21 67
15 Cooper Clarke FRF 10 406300 36 44 43
16 Davvy Moale FRF 6 250500 29 22 27
17 Joe Chan 2RF 10 390800 71 55 65
18 Stanley Huen 5/8 1 235600 41 6 8
19 Preston Conn 2RF 1 201400 33 7 7
20 Josiah Pahulu FRF 0 268600 30 0 0
Lineup Changes
Parramatta Eels
  • 16-05 12PM Araz Nanva has dropped out of the side.
  • 16-05 12PM Jonah Pezet has dropped out of the side.
Melbourne Storm
  • 15-05 7PM Manaia Waitere has dropped out of the side.
  • 15-05 7PM Angus Hinchey has dropped out of the side.
Injury Ward
Parramatta Eels
Name Reason Return
Jason Taumalolo Rested Round 12
Murray Taulagi Concussion Round 12
Jeremiah Nanai Shoulder Round 13
Soni Luke Knee Round 14
Tom Dearden Ankle Round 16
Melbourne Storm
Name Reason Return
Alec Mac Donald Hamstring Round 12
Xavier Coates Achilles Round 14
Tyran Wishart Ankle Round 16
Marion Seve Triceps Round 17
Hugo Peel Knee Round 17
Eliesa Katoa Concussion Indefinite
# Name Posn Played Price BE Avg Mins
1 Joash Papalii 5/8 8 397800 2 39 67
2 Brian Kelly CTW 8 603800 68 63 81
3 Jordan Samrani 2RF CTW 3 394200 -20 60 67
4 Sean Russell CTW 8 393000 67 46 74
5 Josh Addo-Carr CTW 9 447600 27 48 81
6 Ronald Volkman HFB 5 404000 -12 59 77
7 Mitchell Moses HFB 10 440300 67 48 81
8 Luca Moretti 2RF 7 436200 70 42 32
9 Tallyn Da Silva HOK 10 363200 0 39 43
10 Junior Paulo FRF 10 460800 47 49 52
11 Kelma Tuilagi 2RF 7 566800 76 67 74
12 Jack Williams 2RF FRF 10 554500 50 62 71
13 Jack De Belin 2RF FRF 7 354600 45 36 38
14 Dylan Walker 2RF 10 329600 66 39 47
15 Saxon Pryke FRF 4 276600 27 41 41
16 Toni Mataele 2RF 3 247300 6 31 24
17 Charlie Guymer 2RF 7 365100 55 37 58
18 Apa Twidle HFB 1 201400 -48 88 26
19 Teancum Brown FRF 0 201400 22 0 0
20 Harrison Edwards 2RF HOK 1 387900 65 13 13
# Name Posn Played Price BE Avg Mins
1 Sualauvi Faalogo 0 0 0 0 0
2 Will Warbrick CTW 10 443600 62 59 79
3 Jack Howarth CTW 9 416400 60 49 75
4 Nick Meaney CTW 9 438900 53 45 80
5 Moses Leo CTW 5 294500 57 44 75
6 Cameron Munster 5/8 10 482400 41 56 80
7 Jahrome Hughes HFB 9 629500 72 73 78
8 Stefano Utoikamanu FRF 10 556000 58 63 54
9 Harry Grant HOK 10 609500 -12 74 76
10 Josh King FRF 10 451400 28 49 57
11 Shawn Blore 2RF 4 451300 38 41 57
12 Ativalu Lisati 2RF 4 477400 -15 85 76
13 Trent Loiero 2RF 8 500300 46 55 60
14 Trent Toelau HFB 1 235600 26 21 67
15 Cooper Clarke FRF 10 406300 36 44 43
16 Davvy Moale FRF 6 250500 29 22 27
17 Joe Chan 2RF 10 390800 71 55 65
18 Stanley Huen 5/8 1 235600 41 6 8
19 Preston Conn 2RF 1 201400 33 7 7
20 Josiah Pahulu FRF 0 268600 30 0 0
Lineup Changes
Parramatta Eels
  • 16-05 12PM Araz Nanva has dropped out of the side.
  • 16-05 12PM Jonah Pezet has dropped out of the side.
Melbourne Storm
  • 15-05 7PM Manaia Waitere has dropped out of the side.
  • 15-05 7PM Angus Hinchey has dropped out of the side.
Injury Ward
Parramatta Eels
Name Reason Return
Jason Taumalolo Rested Round 12
Murray Taulagi Concussion Round 12
Jeremiah Nanai Shoulder Round 13
Soni Luke Knee Round 14
Tom Dearden Ankle Round 16
Melbourne Storm
Name Reason Return
Alec Mac Donald Hamstring Round 12
Xavier Coates Achilles Round 14
Tyran Wishart Ankle Round 16
Marion Seve Triceps Round 17
Hugo Peel Knee Round 17
Eliesa Katoa Concussion Indefinite
# Name Posn Played Price BE Avg Mins
1 Keano Kini FLB 9 667700 100 71 79
2 Jensen Taumoepeau CTW 1 201400 5 35 80
3 Jojo Fifita CTW 9 581500 75 58 80
4 AJ Brimson 5/8 8 434300 16 43 80
5 Phillip Sami CTW 9 556300 72 53 80
6 Jayden Campbell HFB 7 648600 103 76 79
7 Zane Harrison HFB 1 201400 4 36 80
8 Moeaki Fotuaika FRF 9 373400 36 41 39
9 Oliver Pascoe HOK 6 346600 -7 45 40
10 Tino Fa'asuamaleaui 2RF FRF 9 590900 38 58 53
11 Chris Randall 2RF 8 457500 28 49 55
12 Beau Fermor 2RF 9 596200 24 63 78
13 Cooper Bai 2RF 9 495400 73 48 33
14 Kurtis Morrin 2RF FRF 9 390000 60 40 38
15 Klese Haas 2RF 8 348800 50 38 33
16 Josh Patston 0 0 0 0 0
17 Arama Hau 2RF FRF 9 516100 128 60 70
18 Jaylan De Groot 0 0 0 0 0
19 Luke Sommerton HOK 1 235600 32 15 28
20 Lachlan Ilias HFB 8 315400 34 32 71
# Name Posn Played Price BE Avg Mins
1 Kalyn Ponga FLB 4 709500 5 101 66
2 Dominic Young CTW 10 495000 19 68 80
3 Dane Gagai CTW 10 482200 89 59 80
5 Greg Marzhew CTW 9 708600 -102 82 79
6 Fletcher Sharpe 5/8 8 473600 45 51 73
7 Dylan Brown HFB 6 601800 75 64 72
8 Jacob Saifiti FRF 10 429200 56 51 57
9 Phoenix Crossland HOK 10 454200 85 49 77
10 Trey Mooney 2RF FRF 9 596400 23 67 47
11 Dylan Lucas 2RF 8 651000 53 70 79
12 Jermaine McEwen 2RF 10 462600 54 53 78
13 Mat Croker 2RF FRF 10 450500 60 51 53
14 Sandon Smith 5/8 HOK 9 534700 112 54 73
15 Tyson Frizell 2RF FRF 8 404100 70 47 37
16 Pasami Saulo FRF 10 275800 38 30 27
17 Cody Hopwood FRF 4 220100 42 22 17
18 Harrison Graham HOK 6 324600 28 39 32
19 Fletcher Hunt CTW FLB 8 467000 133 51 66
20 Francis Manuleleua 2RF 4 270800 50 32 41
22 James Schiller CTW 1 521800 73 31 80
Lineup Changes
Gold Coast Titans
  • 16-05 2PM Adam Christensen has dropped out of the side.
  • 16-05 2PM Bodhi Sharpley has dropped out of the side.
Newcastle Knights
  • 16-05 2PM Bradman Best has dropped out of the side.
  • 16-05 2PM Fletcher Hunt has moved from Interchange to Centre.
  • 16-05 2PM Francis Manuleleua has moved from Reserve to Interchange.
  • 16-05 2PM Kyle McCarthy has dropped out of the side.
Injury Ward
Gold Coast Titans
Name Reason Return
Brock Gray ACL TBC
Tukimihia Simpkins Knee Round 12
Siale Faeamani Knee Round 13
Jaimin Jolliffe Knee Next Season
Newcastle Knights
Name Reason Return
# Name Posn Played Price BE Avg Mins
1 Keano Kini FLB 9 667700 100 71 79
2 Jensen Taumoepeau CTW 1 201400 5 35 80
3 Jojo Fifita CTW 9 581500 75 58 80
4 AJ Brimson 5/8 8 434300 16 43 80
5 Phillip Sami CTW 9 556300 72 53 80
6 Jayden Campbell HFB 7 648600 103 76 79
7 Zane Harrison HFB 1 201400 4 36 80
8 Moeaki Fotuaika FRF 9 373400 36 41 39
9 Oliver Pascoe HOK 6 346600 -7 45 40
10 Tino Fa'asuamaleaui 2RF FRF 9 590900 38 58 53
11 Chris Randall 2RF 8 457500 28 49 55
12 Beau Fermor 2RF 9 596200 24 63 78
13 Cooper Bai 2RF 9 495400 73 48 33
14 Kurtis Morrin 2RF FRF 9 390000 60 40 38
15 Klese Haas 2RF 8 348800 50 38 33
16 Josh Patston 0 0 0 0 0
17 Arama Hau 2RF FRF 9 516100 128 60 70
18 Jaylan De Groot 0 0 0 0 0
19 Luke Sommerton HOK 1 235600 32 15 28
20 Lachlan Ilias HFB 8 315400 34 32 71
# Name Posn Played Price BE Avg Mins
1 Kalyn Ponga FLB 4 709500 5 101 66
2 Dominic Young CTW 10 495000 19 68 80
3 Dane Gagai CTW 10 482200 89 59 80
5 Greg Marzhew CTW 9 708600 -102 82 79
6 Fletcher Sharpe 5/8 8 473600 45 51 73
7 Dylan Brown HFB 6 601800 75 64 72
8 Jacob Saifiti FRF 10 429200 56 51 57
9 Phoenix Crossland HOK 10 454200 85 49 77
10 Trey Mooney 2RF FRF 9 596400 23 67 47
11 Dylan Lucas 2RF 8 651000 53 70 79
12 Jermaine McEwen 2RF 10 462600 54 53 78
13 Mat Croker 2RF FRF 10 450500 60 51 53
14 Sandon Smith 5/8 HOK 9 534700 112 54 73
15 Tyson Frizell 2RF FRF 8 404100 70 47 37
16 Pasami Saulo FRF 10 275800 38 30 27
17 Cody Hopwood FRF 4 220100 42 22 17
18 Harrison Graham HOK 6 324600 28 39 32
19 Fletcher Hunt CTW FLB 8 467000 133 51 66
20 Francis Manuleleua 2RF 4 270800 50 32 41
22 James Schiller CTW 1 521800 73 31 80
Lineup Changes
Gold Coast Titans
  • 16-05 2PM Adam Christensen has dropped out of the side.
  • 16-05 2PM Bodhi Sharpley has dropped out of the side.
Newcastle Knights
  • 16-05 2PM Bradman Best has dropped out of the side.
  • 16-05 2PM Fletcher Hunt has moved from Interchange to Centre.
  • 16-05 2PM Francis Manuleleua has moved from Reserve to Interchange.
  • 16-05 2PM Kyle McCarthy has dropped out of the side.
Injury Ward
Gold Coast Titans
Name Reason Return
Brock Gray ACL TBC
Tukimihia Simpkins Knee Round 12
Siale Faeamani Knee Round 13
Jaimin Jolliffe Knee Next Season
Newcastle Knights
Name Reason Return
# Name Posn Played Price BE Avg Mins
1 Taine Tuaupiki CTW FLB 7 529300 17 60 77
2 Dallin Watene-Zelezniak CTW 9 537700 78 57 80
3 Ali Leiataua CTW 6 492800 48 53 75
4 Adam Pompey CTW 5 316500 51 32 78
5 Alofiana Khan-Pereira CTW 4 630900 31 75 80
6 Chanel Harris-Tavita 5/8 6 518700 44 57 66
7 Tanah Boyd HFB 9 606000 71 80 80
8 James Fisher-Harris FRF 9 561100 62 62 52
9 Wayde Egan HOK 9 456200 78 47 60
10 Mitchell Barnett FRF 4 497200 67 51 38
11 Leka Halasima 2RF 9 403700 50 50 71
12 Kurt Capewell 2RF 4 446500 55 55 76
13 Erin Clark 2RF 9 649700 52 69 50
14 Sam Healey HOK 9 236700 25 24 23
15 Jackson Ford FRF 9 835200 54 93 74
16 Demitric Vaimauga 2RF FRF 8 414400 43 41 35
17 Jacob Laban 2RF 9 244600 53 31 42
18 Tanner Stowers-Smith FRF 5 364000 49 39 36
20 Te Maire Martin 5/8 HFB 0 235600 26 0 0
21 Eddie Ieremia-Toeava 2RF 1 339500 23 45 34
22 Luke Hanson HFB 1 201400 -27 67 80
23 Makaia Tafua 0 0 0 0 0
# Name Posn Played Price BE Avg Mins
1 Reece Walsh FLB 7 652400 103 64 74
2 Josiah Karapani CTW 9 460600 117 43 77
3 Jesse Arthars CTW 5 333900 71 38 68
4 Gehamat Shibasaki CTW 9 357500 67 34 77
5 Phillip Coates CTW 0 201400 22 0 0
6 Ezra Mam 5/8 10 555900 124 54 77
7 Adam Reynolds HFB 7 491500 105 47 66
8 Preston Riki 2RF 2 201400 -3 35 35
9 Cory Paix HOK 9 398400 30 41 66
10 Xavier Willison 2RF FRF 10 633100 100 58 57
11 Jaiyden Hunt 2RF 2 258700 38 24 39
12 Jordan Riki 2RF 10 650400 93 71 79
13 Patrick Carrigan 2RF FRF 8 697000 67 74 75
14 Ben Hunt HOK 6 315100 64 28 59
15 Ben Talty 2RF FRF 10 497300 83 46 35
16 Va'a Semu 0 0 0 0 0
17 Aublix Tawha FRF 4 299700 46 22 22
18 Hayze Perham CTW FLB 2 216800 6 33 52
19 Josh Rogers 5/8 3 246100 15 31 32
20 Thomas Duffy HFB 3 292700 39 50 45
21 Luke Gale 0 0 0 0 0
22 Kane Bradley 0 0 0 0 0
Lineup Changes
New Zealand Warriors
No changes yet.
Brisbane Broncos
No changes yet.
Injury Ward
New Zealand Warriors
Name Reason Return
Charnze Nicoll-Klokstad Neck TBC
Roger Tuivasa-Sheck Shoulder TBC
Rocco Berry Shoulder Round 13
Brisbane Broncos
Name Reason Return
Corey Jensen Lung TBC
Deine Mariner Thigh TBC
Brendan Piakura Knee TBC
Antonio Verhoeven Shoulder TBC
Billy Walters ACL TBC
Kotoni Staggs Suspension Round 13
Blake Mozer Jaw Round 13
Benjamin Te Kura Personal Round 13
Payne Haas Knee Round 14
Delouise Hoeter Leg Round 15
Grant Anderson Knee Round 16
# Name Posn Played Price BE Avg Mins
1 Taine Tuaupiki CTW FLB 7 529300 17 60 77
2 Dallin Watene-Zelezniak CTW 9 537700 78 57 80
3 Ali Leiataua CTW 6 492800 48 53 75
4 Adam Pompey CTW 5 316500 51 32 78
5 Alofiana Khan-Pereira CTW 4 630900 31 75 80
6 Chanel Harris-Tavita 5/8 6 518700 44 57 66
7 Tanah Boyd HFB 9 606000 71 80 80
8 James Fisher-Harris FRF 9 561100 62 62 52
9 Wayde Egan HOK 9 456200 78 47 60
10 Mitchell Barnett FRF 4 497200 67 51 38
11 Leka Halasima 2RF 9 403700 50 50 71
12 Kurt Capewell 2RF 4 446500 55 55 76
13 Erin Clark 2RF 9 649700 52 69 50
14 Sam Healey HOK 9 236700 25 24 23
15 Jackson Ford FRF 9 835200 54 93 74
16 Demitric Vaimauga 2RF FRF 8 414400 43 41 35
17 Jacob Laban 2RF 9 244600 53 31 42
18 Tanner Stowers-Smith FRF 5 364000 49 39 36
20 Te Maire Martin 5/8 HFB 0 235600 26 0 0
21 Eddie Ieremia-Toeava 2RF 1 339500 23 45 34
22 Luke Hanson HFB 1 201400 -27 67 80
23 Makaia Tafua 0 0 0 0 0
# Name Posn Played Price BE Avg Mins
1 Reece Walsh FLB 7 652400 103 64 74
2 Josiah Karapani CTW 9 460600 117 43 77
3 Jesse Arthars CTW 5 333900 71 38 68
4 Gehamat Shibasaki CTW 9 357500 67 34 77
5 Phillip Coates CTW 0 201400 22 0 0
6 Ezra Mam 5/8 10 555900 124 54 77
7 Adam Reynolds HFB 7 491500 105 47 66
8 Preston Riki 2RF 2 201400 -3 35 35
9 Cory Paix HOK 9 398400 30 41 66
10 Xavier Willison 2RF FRF 10 633100 100 58 57
11 Jaiyden Hunt 2RF 2 258700 38 24 39
12 Jordan Riki 2RF 10 650400 93 71 79
13 Patrick Carrigan 2RF FRF 8 697000 67 74 75
14 Ben Hunt HOK 6 315100 64 28 59
15 Ben Talty 2RF FRF 10 497300 83 46 35
16 Va'a Semu 0 0 0 0 0
17 Aublix Tawha FRF 4 299700 46 22 22
18 Hayze Perham CTW FLB 2 216800 6 33 52
19 Josh Rogers 5/8 3 246100 15 31 32
20 Thomas Duffy HFB 3 292700 39 50 45
21 Luke Gale 0 0 0 0 0
22 Kane Bradley 0 0 0 0 0
Lineup Changes
Warriors
No changes yet.
Brisbane Broncos
No changes yet.
Injury Ward
New Zealand Warriors
Name Reason Return
Charnze Nicoll-Klokstad Neck TBC
Roger Tuivasa-Sheck Shoulder TBC
Rocco Berry Shoulder Round 13
Brisbane Broncos
Name Reason Return
Corey Jensen Lung TBC
Deine Mariner Thigh TBC
Brendan Piakura Knee TBC
Antonio Verhoeven Shoulder TBC
Billy Walters ACL TBC
Kotoni Staggs Suspension Round 13
Blake Mozer Jaw Round 13
Benjamin Te Kura Personal Round 13
Payne Haas Knee Round 14
Delouise Hoeter Leg Round 15
Grant Anderson Knee Round 16
# Name Posn Played Price BE Avg Mins
1 Dylan Edwards FLB 10 824600 131 83 81
2 Thomas Jenkins CTW 10 636300 126 84 81
3 Paul Alamoti CTW 10 501500 91 50 81
4 Casey McLean CTW 9 640300 107 69 79
5 Brian To'o CTW 10 604500 69 59 80
6 Blaize Talagi 5/8 10 593400 10 62 81
7 Nathan Cleary HFB 10 926800 70 99 80
8 Moses Leota FRF 10 483100 75 49 43
9 Freddy Lussick HOK 7 406300 35 45 53
10 Lindsay Smith FRF 10 421400 47 46 47
11 Isaiah Papali'i 2RF FRF 10 606200 60 70 72
12 Luke Garner 2RF 10 389000 59 44 51
13 Isaah Yeo 2RF 10 682300 96 72 69
14 Jack Cogger HFB 5/8 7 201400 52 10 19
15 Scott Sorensen 2RF 10 339700 50 34 37
16 Liam Henry FRF 2RF 1 452300 18 72 41
17 Izack Tago CTW 4 496100 90 53 43
18 Billy Phillips 2RF 10 306900 27 35 33
19 Billy Scott HOK 0 201400 22 0 0
20 Jack Cole 5/8 0 377200 42 0 0
21 Sione Fonua CTW FLB 0 235600 26 0 0
22 Luron Patea FRF 0 294900 33 0 0
# Name Posn Played Price BE Avg Mins
1 Clinton Gutherson FLB 6 413500 76 37 79
2 Setu Tu CTW 7 497400 29 60 78
3 Moses Suli CTW 6 494300 76 55 78
4 Valentine Holmes CTW 9 484300 81 57 81
5 Christian Tuipulotu CTW 7 374300 99 35 64
6 Daniel Atkinson HFB 8 261800 31 34 80
7 Kyle Flanagan 5/8 6 339400 25 34 79
8 Loko Jnr Pasifiki Tonga 0 0 0 0 0
9 Damien Cook HOK 9 559900 84 63 71
10 Toby Couchman 2RF FRF 8 670700 80 69 57
11 Dylan Egan 2RF 1 563500 68 45 70
12 Hamish Stewart 2RF 9 586200 67 64 61
13 Ryan Couchman 2RF 5 442200 11 67 60
14 Luciano Leilua 2RF 8 648300 101 70 73
15 Emre Guler FRF 9 399800 53 46 45
16 Josh Kerr FRF 7 285900 46 30 25
17 Blake Lawrie FRF 6 323200 60 37 33
18 Tyrell Sloan CTW 5 391700 68 40 80
19 Lyhkan King-Togia 5/8 3 404200 64 25 60
20 Hayden Buchanan CTW 1 417000 57 26 80
21 Hame Sele FRF 5 287800 16 36 33
22 Haele Finau 0 0 0 0 0
Lineup Changes
Penrith Panthers
No changes yet.
St George Illawarra Dragons
No changes yet.
Injury Ward
Penrith Panthers
Name Reason Return
Will Penisini Groin TBC
Bailey Simonsson Ankle TBC
Isaiah Iongi Ankle Round 13
Ryley Smith Sternum Round 13
Sam Tuivaiti Shoulder Round 13
J'maine Hopgood ACL Next Season
Matt Doorey Knee Next Season
St George Illawarra Dragons
Name Reason Return
Alex Johnston Knee TBC
Brandon Smith Calf TBC
Isaiah Tass ACL TBC
Jamie Humphreys Knee Round 12
David Fifita Hamstring Round 12
Jack Wighton Arm Round 18
Jai Arrow Shoulder Indefinite
# Name Posn Played Price BE Avg Mins
1 Dylan Edwards FLB 10 824600 131 83 81
2 Thomas Jenkins CTW 10 636300 126 84 81
3 Paul Alamoti CTW 10 501500 91 50 81
4 Casey McLean CTW 9 640300 107 69 79
5 Brian To'o CTW 10 604500 69 59 80
6 Blaize Talagi 5/8 10 593400 10 62 81
7 Nathan Cleary HFB 10 926800 70 99 80
8 Moses Leota FRF 10 483100 75 49 43
9 Freddy Lussick HOK 7 406300 35 45 53
